Welding range | M3 - M6 (Material steel), M3 - M4 (Aluminum) |
Welding rate | M3 = 40 studs/min, M6 = 20 studs/min |
Count of weldings per battery charge | 400 welds (M6) |
Capacitance | 100000 µF |
Welding material | Steel, stainless steel and aluminum |
Welding time | 1 - 3 ms |
Primary power | 100 - 240 V, 1 phase, 50/60 Hz, 16 AT |
Cooling type | F (temperature-controlled cooling fan) |
IP Code | IP 44 (with inserted battery) |
Charging voltage | 500 to 100 V (stepless) |
Battery charging time | Max. 2,5 h |
Battery life | At least 400 charging cycles ( at 800 charging cycles still approx.. 60.5% of initial capacity) |
Primary power | 100V to 240 V |
Power source | Capacitor |
Dimension LxWxH (without handle) | 475 x 300 x 355 mm |
Weight | 12 kg incl. battery |
Suitable guns | C 06-3, C08, CA08 |
Stud welding machine for capacitor discharge (CD) stud welding
Stud welding machine Pegasar 500 Accu
Mobile, light and robust battery powered for constructions sites and workshops
Intuitive, simple to operate thanks to quick-access buttons and pre-stored parameters
Perfectly suitable for the mobile use for example on a shipyard
Mobile |
|
Simple |
|
Tough |
|
Safety |
|
Downloads |
Contact
Get advice!
We are happy to assist you with any questions regarding stud welding and our products.
Mr. Niklas Schelle